Our service range includes a wide range of ocean freight forwarding service, sea freight services to worldwide for lcl less then container load, part truck load transport service, local transport service, air freight consolidation for worldwide and shipping services to europe by sea air for lcl fcl.
Get Latest Price
| Pickup Location | PAN INDIA |
| Source Locations | Across India anywhere |
| Drop Location | ALL AROUND THE GLOBE |
| Capacity / Size Of The Shipment | No limit |
| Service Type | FCL, LCL, Break Bulk, Project Cargo |
| Trade Route | India–Africa, India–China, India–Europe, India–USA, India–Latin America, India–Far East, India–Middle East, India–Australia, India–South Asia |
| Handled Cargo Type | Liquid Cargo, Dry Container, Automobiles, ODC Cargo, Bulk Cargo, Reefer Container, Hazardous Cargo, Project Cargo |
| Destination | Worldwide |
| Duration | subject to origin and destination port pair |
| Location Type | Ports |
| Mode Of Transport | Sea Freight |
| Service Mode | Door to Door |
| Supported Incoterms | DDP, CFR, DPU, DAP, FOB, EXW, CIP, CIF |
| Additional Services | Customs Clearance |
Get Latest Price
| Cargo type | LCL, Open top, Flat rack, FCL, Reefer, ISO tank |
| Container size | 40 HC |
| Service type | Door to door |
| Destination | Globally |
| Door-to-Door | Yes |
| Trade lane | Europe, Africa, Middle East, Far East, USA |
| Service speed | Fast T/S |
| Also Provides | Consolidation service |
| DG handling | All DG |
| Free days | 7 days |
| Load | Both FCL and LCL |
₹ 25 / Kg Get Latest Price
| Pickup City | PAN INDIA |
| load_type | PTL |
| Drop City | PAN INDIA |
| vehicle_type | Truck 32 ft |
| service_mode | Door to Door |
| Pickup Locations | Gujarat |
| Service Type | Door Pickup, Door Delivery, Godown to Godown, Door to Door |
| Route Type | Pan India |
| route_type | Long Haul |
| Vehicles Available | YES |
| min_load | 20 Kg |
| Daily Routes | YES |
| transit_time | 5-7 Days |
| Transit Time | 5–7 Days |
| goods_type | Household, Industrial, Pharma, Automotive |
| service_type | Surface |
| Loading Type | Crate, Palletized, Carton |
| Payment Mode | Online And Offline |
| Feature | Timely Render |
| Service | Mode Offline |
Part truckload transport services, also known as less-than-truckload (LTL) services, cater to shipments that do not require a full truckload. These services consolidate multiple smaller shipments from different customers into a single truck for cost-effective transportation. Part truckload transport providers optimize routes and schedules to maximize efficiency and minimize transit times. They handle cargo pickup, consolidation, and delivery, offering flexibility and affordability for businesses with smaller shipment volumes. Part truckload transport services also provide shipment tracking, documentation, and customs clearance to ensure smooth and timely delivery. By offering reliable and cost-effective transportation solutions, they support businesses in accessing markets and managing supply chains effectively.
₹ 25 / Kg Get Latest Price
| Pickup City | Gujarat |
| Vehicle Type | Pickup 1.5T |
| Drop City | PAN GUJARAT |
| Load Cap | 1 ton |
| Pickup Locations | Gujarat |
| Service Area | Within State |
| Hire Type | Trip Basis |
| Vehicles Available | YES |
| Body Type | Closed Body |
| Daily Routes | YES |
| Service Timing | Day Only |
| Goods Type | Industrial |
| Labour Count | No Labour |
| Service Mode | Offline |
| Features | Timely Rendered |
| Payment Mode | Offline And Online |
Local transport services provide transportation solutions within a specific geographic area, typically within cities or regions. These services offer door-to-door pickup and delivery for passengers or cargo, catering to individual and business needs. Local transport providers utilize a variety of vehicles, including cars, vans, trucks, and bicycles, to accommodate different types of transportation requirements. They offer flexibility in scheduling and pricing, ensuring convenience and affordability for customers. Local transport services may include taxi services, ride-sharing platforms, courier services, and last-mile delivery solutions. By offering efficient and reliable transportation options, they support mobility, commerce, and connectivity within local communities.
Get Latest Price
| Mode | Air LCL |
| Source Locations | Worldwide- Door to Door |
| Service type | Door to door |
| Trade lane | USA, Europe, Far East, Africa, Middle East |
| Capacity / Size Of The Shipment | No Lomit |
| Min charge | 1 CBM |
| Transit tier | Fast |
| Destination | Worldwide |
| Service Charges | Subject to Shipment size |
| Feature | end to end solutions |
| Duration | Subject to Port pair |
| Location Type | All Ports worldwide |
| Mode Of Transport | Air |
| CFS used | Nhava CFS |
SunEx International offers expert import and export consolidation services designed to optimize your supply chain efficiency. Whether you are consolidating multiple shipments into one or breaking down larger shipments for distribution, we ensure cost-effective and timely delivery to destinations worldwide. Our consolidation services help streamline your logistics operations by reducing transit times, minimizing handling costs, and improving inventory management.
With a focus on reliability and flexibility, our team manages all aspects of the consolidation process, including documentation, customs clearance, and transportation coordination. We leverage our extensive network of carriers and logistics partners to provide seamless end-to-end solutions tailored to your specific requirements. Whether you are looking to optimize costs or improve delivery times, SunEx International is your trusted partner for efficient import and export consolidations that drive your business forward.
Get Latest Price
| Mode | Sea LCL |
| Source Locations | Worldwide- Export and Import both |
| Service type | Door to door |
| Trade lane | Far East, Europe, Africa, USA, Middle East |
| Capacity / Size Of The Shipment | Worldwide- Export and Import both |
| Min charge | 1 CBM |
| Transit tier | Fast |
| Destination | subject to port pair |
| Duration | subject to port pair |
| Location Type | Ports |
| Mode Of Transport | Sea and Air |
| CFS used | Nhava CFS |
Minimum order quantity: 1 Container
Get Latest Price
| Load type | FCL |
| Mode | Sea |
| Service Duration | Subject to Origin and Destination port |
| Trade lane | Africa, USA, Middle East, Europe, Asia |
| Destination Location | Globally |
| Container size | 40 HC |
| Mode of Transport | Sea |
| Type of Container | 20ft, 40ft and Project movement |
| Service type | Door to door |
| Stuffing | Port yard |
| Haz cargo | Yes |
Gandhi Priyankaben Sandipbhai (Owner)
SunEx International
15 Red Coral. The Business Hub, Opp. Gada Circle, Harni Road
Vadodara - 390022, Gujarat, India