We are a leading Service Provider of sea freight forwarders services, freight forwarding services, sea cargo service and shipping services to africa by sea air for lcl fcl from Vadodara, India.
₹ 3000 / Container Get Latest Price
| Cargo type | FCL, LCL, Reefer, ISO tank, Flat rack, Open top |
| Source Location | Nhava Sheva, Mundra, Hazira, and all ICDs |
| Container size | 40 HC |
| Service type | Door to door |
| Destination | Worldwide |
| Door-to-Door | Yes |
| Load | Both FCL and LCL |
| Trade lane | Europe, Middle East, Far East, USA, Africa |
| Service speed | Fast T/S |
| DG handling | All DG |
| Free days | 7 days |
| Service Mode | Offline |
| Feature | Timely Rendered |
| Service Duration | As Per Requirements |
| Payment Mode | Offline And Online |
| Pickup Location | Gujarat |
Starting from 4000 USD for USA
Sea freight forwarders services manage the transportation of goods via ocean vessels from one port to another. These services handle the entire logistics process, including booking cargo space, arranging transportation, and managing documentation. Sea freight forwarders negotiate with shipping lines to secure favorable rates and schedules, optimizing routes and transit times. They also handle customs clearance, insurance, and cargo tracking, ensuring smooth and efficient shipment delivery. Sea freight forwarders provide end-to-end solutions tailored to client needs, facilitating international trade and commerce. By leveraging expertise and global networks, they offer reliable and cost-effective sea freight solutions for businesses of all sizes.
Get Latest Price
| Mode | Air, Sea |
| Cargo type | Project, LCL, Air cargo, Reefer, FCL, Bulk |
| Drop Location | Any where from India |
| Service type | Door to door |
| Load | Both FCL and LCL |
| Door-to Door Service | Yes |
| Trade lane | Europe, Africa, USA, Far East, Middle East |
| Incoterms | EXW, DDP, CFR, FOB, CIF, DAP |
| Industry | Textile, Auto, Chemicals, Engg, Pharma |
| Also Provides | Air Freight service Port to Port and Door to Door Service |
| Destination | Any Where Globally |
| Mode of Transport | Sea |
| DG handling | Sea air DG |
| Add ons | Insurance, Customs, Fumigation |
| Service speed | Standard |
Minimum order quantity: 1 Container
Get Latest Price
| Source Locations | India |
| Route | Export |
| Service Type | Import, Export, Customs brokerage, DAP & DDP |
| Trade Lane | Europe, Africa, Asia, USA, Middle East, Latin America |
| Starting Location | Across India |
| Destination | Worldwide |
| Mode Of Service | Sea freight |
| Duration | Shipment base, Project base and Contract base |
Get Latest Price
| Service Location | Sea Freight, LCL and FCL Cargo movement by Ocean, End to end Solutions |
| Globally' | USA, Canada, Mexico, Europe, African Countries |
| Destination | Worldwide |
| Container Type | 20ft, 40Ft, Flat Track, ODC Containers, Project Cargo |
| Service Duratiion | Shipment base, Project base, Contract base |
| Source Location | India |
Gandhi Priyankaben Sandipbhai (Owner)
SunEx International
15 Red Coral. The Business Hub, Opp. Gada Circle, Harni Road
Vadodara - 390022, Gujarat, India