We are a leading Service Provider of sea freight forwarders services, freight forwarding services, sea cargo service and shipping services to africa by sea air for lcl fcl from Vadodara, India.
₹ 3000 / Container Get Latest Price
| Source Location | Nhava Sheva, Mundra, Hazira, and all ICDs |
| Drop Location | ALL AROUND THE GLOBE |
| Container size | 40 HC |
| Destination | Worldwide |
| Trade lane | Far East, USA, Middle East, Africa, Europe |
| Door-to-Door | Yes |
| Trade Route | India–Europe, India–Far East, India–South Asia, India–USA, India–China, India–Africa, India–Australia, India–Latin America, India–Middle East |
| Handled Cargo Type | Hazardous Cargo, Project Cargo, Bulk Cargo, Reefer Container, ODC Cargo, Automobiles, Liquid Cargo, Dry Container |
| Service speed | Fast T/S |
| Service type | Door to door |
| Cargo type | FCL, Open top, LCL, Flat rack, ISO tank, Reefer |
| DG handling | All DG |
| Free days | 7 days |
| Supported Incoterms | DPU, CIF, DAP, EXW, CIP, DDP, FOB |
| Additional Services | Customs Clearance |
| Pickup Location | Gujarat |
| Service Mode | Offline |
| Feature | Timely Rendered |
| Payment Mode | Offline And Online |
| Load | Both FCL and LCL |
Starting from 4000 USD for USA
Sea freight forwarders services manage the transportation of goods via ocean vessels from one port to another. These services handle the entire logistics process, including booking cargo space, arranging transportation, and managing documentation. Sea freight forwarders negotiate with shipping lines to secure favorable rates and schedules, optimizing routes and transit times. They also handle customs clearance, insurance, and cargo tracking, ensuring smooth and efficient shipment delivery. Sea freight forwarders provide end-to-end solutions tailored to client needs, facilitating international trade and commerce. By leveraging expertise and global networks, they offer reliable and cost-effective sea freight solutions for businesses of all sizes.
Get Latest Price
| Pickup Location | ALL AROUND THE GLOBE |
| Mode | Sea, Air |
| Drop Location | Any where from India |
| Service type | Door to door |
| Freight Mode | Sea |
| Trade lane | Europe, Africa, Middle East, Far East, USA |
| Door-to Door Service | Yes |
| Container Type | 20 Ft, Reefer, LCL, Flat Rack, 40 Ft, ISO Tank, 40 Ft HC, Open Top |
| Incoterms | DDP, CFR, FOB, EXW, DAP, CIF |
| Industry | Engg, Chemicals, Textile, Pharma, Auto |
| Cargo type | Bulk, Project, Reefer, FCL, LCL, Air cargo |
| Destination | Any Where Globally |
| Also Provides | Air Freight service Port to Port and Door to Door Service |
| Mode of Transport | Sea |
| DG handling | Sea air DG |
| Add ons | Insurance, Customs, Fumigation |
| Load | Both FCL and LCL |
Minimum order quantity: 1 Container
Get Latest Price
| Source Locations | India |
| Route | Export |
| Service Type | Import, Export, Customs brokerage, DAP & DDP |
| Trade Lane | Asia, Africa, USA, Europe, Latin America, Middle East |
| Starting Location | Across India |
| Destination | Worldwide |
| Mode Of Service | Sea freight |
| Duration | Shipment base, Project base and Contract base |
Get Latest Price
| Service Location | Sea Freight, LCL and FCL Cargo movement by Ocean, End to end Solutions |
| Globally' | USA, Canada, Mexico, Europe, African Countries |
| Destination | Worldwide |
| Container Type | 20ft, 40Ft, Flat Track, ODC Containers, Project Cargo |
| Service Duratiion | Shipment base, Project base, Contract base |
| Source Location | India |
Gandhi Priyankaben Sandipbhai (Owner)
SunEx International
15 Red Coral. The Business Hub, Opp. Gada Circle, Harni Road
Vadodara - 390022, Gujarat, India